New & Recent Homes in the Lake Conroe Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Condos & Townhomes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Gatherings At Chambers C $356,928 14237 Juniper Breeze Cou 3 2 0 1604 2024 90 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $359,900 14233 Juniper Breeze Cou 2 2 0 1621 2024 90 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $373,707 14249 Juniper Breeze Cou 3 2 0 1604 2023 90 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $375,210 14213 Juniper Breeze Cou 3 2 0 1730 2024 90 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $382,645 14209 Juniper Breeze Cou 3 2 0 1770 2024 83 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $399,502 14656 Cedar Elm Court 2 2 0 1730 2024 90 56 - Willis Nan & Company Prop
view map tax info Walden 07 $399,900 3814 Lakewood Drive 3 2.5 0 2245 2023 67 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3810 Lakewood Drive 3 2.5 0 2245 2023 67 37 - Montgomery Southern Star Real
view map tax info April Sound 07 $379,000 111 Capetown Way 3 2.5 2 2105 2023 17 37 - Montgomery Z Global Realty
view map tax info Chambers Creek $380,476 14243 Juniper Breeze Cou 2 2 2 1621 2023 65 56 - Willis Nan & Company Prop
view map tax info Chambers Creek $438,722 14238 Juniper Breeze Cou 3 3.5 2 1979 2023 14 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $409,801 14648 Cedar Elm Court 3 2 2 1730 2024 41 56 - Willis Nan & Company Prop
view map tax info Walden 07 $399,900 3802 Lakewood Drive 3 2.5 2 2245 2023 67 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3806 Lakewood Drive 3 2.5 2 2245 2023 67 37 - Montgomery Southern Star Real
view map tax info Walden 07 $415,000 12310 Glenview Drive 3 2.5 2 2245 2024 2 37 - Montgomery Southern Star Real
view map tax info Walden 07 $415,000 12306 Glenview Drive 3 2.5 2 2245 2024 3 37 - Montgomery Southern Star Real
view map tax info Woodforest $299,390 644 Silver Pear Court 3 2.5 2 1699 2023 87 11 - Conroe Chesmar Homes
view map tax info Woodforest $316,000 648 Silver Pear Court 3 2.5 2 1699 2023 71 11 - Conroe Chesmar Homes
view map tax info Woodforest $336,155 636 Silver Pear Court 3 2.5 2 1865 2023 81 11 - Conroe Chesmar Homes
view map tax info Woodforest $337,440 323 East Coralburst Loop 3 2.5 2 1908 2023 189 11 - Conroe Chesmar Homes
view map tax info Woodforest $345,665 640 Silver Pear Court 3 2.5 2 1865 2023 81 11 - Conroe Chesmar Homes
view map tax info Woodforest $352,000 335 East Coralburst Loop 3 2.5 2 1908 2023 121 11 - Conroe Chesmar Homes
view map tax info Woodforest - City Series $430,000 527 Cypress Valley Avenu 3 2.5 2 1761 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $453,000 511 Cypress Valley Avenu 3 2.5 2 1761 2023 33 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $463,000 2666 Woodforest Parkway 3 2.5 2 1809 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $469,000 2610 Woodforest Parkway 3 2.5 2 1809 2024 33 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,000 531 Cypress Valley Avenu 3 2.5 2 2152 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,368 2708 Woodforest Parkway 3 2.5 2 1795 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $500,714 523 Cypress Valley Avenu 3 2.5 2 2152 2024 80 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $539,000 535 Cypress Valley Avenu 4 3 2 2297 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $439,000 2680 Woodforest Parkway 3 2.5 2 1849 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $475,000 519 Cypress Valley 3 2.5 2 1812 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhom Vil $485,000 507 Cypress Valley Avenu 3 2.5 2 1810 2024 33 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes : $449,000 2624 Woodforest Parkway 3 2.5 2 1849 2024 33 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes: $529,670 515 Cypress Valley Avenu 4 3 2 2297 2023 23 11 - Conroe Highland Homes Rea
view map tax info Woodforest -city Series: $399,000 2694 Woodforest Parkway 3 2.5 2 1830 2024 82 11 - Conroe Highland Homes Rea
view map tax info Woodforest-city Series: $465,000 2652 Woodforest Parkway 3 2.5 2 1795 2023 33 11 - Conroe Highland Homes Rea
view map tax info Woodforest-city Series:t $415,000 2638 Woodforest Parkway 3 2.5 2 1830 2023 33 11 - Conroe Highland Homes Rea

Single Family Homes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Madison Bend $309,990 2840 Jacqueline Lane 3 2.5 2 2223 2024 37 56 - Willis Legend Home Corpor
view map tax info Madison Bend $309,990 2844 Jacqueline Lane 4 2.5 2 2260 2024 45 56 - Willis Legend Home Corpor
view map tax info Madison Bend $312,421 2847 Jacqueline Lane 4 2.5 2 2288 2024 38 56 - Willis Legend Home Corpor
view map tax info Madison Bend $314,813 2950 August Mist Court 4 2.5 2 2628 2024 38 56 - Willis Legend Home Corpor
view map tax info Madison Bend $314,990 2915 August Mist Court 4 2.5 2 2628 2023 135 56 - Willis Legend Home Corpor
view map tax info Madison Bend $314,990 2923 August Mist Court 4 2.5 2 2628 2023 38 56 - Willis Legend Home Corpor
view map tax info Madison Bend $315,746 2859 Jacqueline Lane 4 2.5 2 2246 2024 9 56 - Willis Legend Home Corpor
view map tax info Madison Bend $324,990 4462 Stephanie Park Lane 5 3.5 2 2628 2023 56 56 - Willis Legend Home Corpor
view map tax info Magnolia Bend 01 $259,900 11081 Magnolia Bend Driv 3 2.5 2 1646 2024 16 11 - Conroe Cornerstone Realty
view map tax info Magnolia Bend 01 $259,900 11069 Magnolia Bend Driv 3 2.5 2 1646 2024 16 11 - Conroe Cornerstone Realty
view map tax info Magnolia Bend 03 $294,900 11638 Magnolia Bend Driv 4 2.5 2 1994 2023 86 11 - Conroe Cornerstone Realty
view map tax info Magnolia Bend 11 $299,900 14473 Pine Drive 4 2.5 2 1994 2023 79 11 - Conroe Cornerstone Realty
view map tax info Magnolia Bend 11 $304,999 14855 Pine Drive 3 2.5 2 1599 2023 201 11 - Conroe Keller Williams Pr
view map tax info Magnolia Ridge $235,950 396 Cumberland Forest Dr 3 2 2 1402 2024 89 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Ridge $236,790 392 Cumberland Forest Dr 3 2 2 1524 2024 82 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $209,990 25446 Carnation 3 2 2 1249 2024 57 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $209,990 5708 Ivy Crest 3 3 2 1249 2024 4 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $214,990 25507 Blue Mistflower 3 2 2 1373 2024 39 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $220,420 25425 Blue Mistflower 3 2 2 1248 2024 39 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $220,510 25463 Blue Mistflower 3 2 2 1248 2024 82 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $221,850 25489 Blossom Court 3 2 2 1249 2024 4 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $221,880 25451 Blue Mistflower 3 2 2 1373 2024 74 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $226,430 25439 Blue Mistflower 3 2 2 1248 2024 82 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $226,920 25477 Blossom 3 2 2 1373 2024 4 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $229,850 25435 Blue Mistflower Dr 3 2 2 1402 2024 57 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $230,060 25447 Blue Mistflower Dr 3 2 2 1402 2024 64 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $234,970 25419 Blue Mistflower Dr 3 2 2 1402 2024 40 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $239,290 25431 Blue Mistflower 4 2 2 1459 2024 82 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,170 25467 Blue Mistflower 4 2 2 1459 2024 96 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,530 25485 Blossom Court 4 2 2 1459 2024 4 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,690 25443 Blue Mistflower 4 2 2 1459 2024 58 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $244,060 24447 Blue Mistflower Dr 3 2 2 1402 2024 64 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $249,985 25236 Pomegranate 3 2.5 2 1689 2023 81 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $254,405 25587 Blossom Court 4 2 2 1533 2023 73 36 - Magnolia Exp Realty Llc
view map tax info Magnolia Springs $258,610 25383 Leather Leaf Court 3 2 2 1364 2024 38 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $258,690 5883 Strawflower Lane 3 2 2 1604 2024 11 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $259,990 25109 Pomegranate Place 3 2 2 1675 2024 43 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $262,240 25094 Pomegranate Place 3 2 2 1675 2024 24 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $263,990 25745 Sweetpea Court 3 2 2 1675 2024 96 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $267,290 25501 Blossom Court 4 2.5 2 2239 2024 18 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $267,500 25089 Pomegranate Place 3 2 2 1869 2024 14 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $269,010 25740 Sweetpea Court 3 2 2 1869 2024 71 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $269,990 5720 Palm Flower Drive 4 2 2 1932 2023 256 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $270,990 25101 Pomegranate Place 3 2 2 1869 2024 15 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $274,941 25375 Leather Leaf Court 3 2 2 1560 2024 38 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $274,990 25097 Pomegranate Place 3 2 2 1932 2024 15 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $275,000 25752 Sweetpea Court 4 2 2 1932 2024 44 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $276,975 25067 Apricot Court 4 2 2 1800 2023 295 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $277,340 25106 Pomegranate Place 4 2 2 1932 2024 19 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $278,260 25063 Apricot Court 3 2 2 1772 2023 295 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $282,675 25061 Pomegranate Place 3 2 2 1869 2024 19 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $289,460 25266 Pomegranate Place 4 3 2 2084 2023 56 36 - Magnolia Exp Realty Llc
view map tax info Magnolia Springs $291,645 25056 Apricot Court 3 2 2 1915 2024 10 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $292,415 25071 Apricot Court 3 2 2 1915 2023 310 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $301,990 5728 Palm Flower Drive 4 2.5 2 2641 2023 187 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $302,990 5812 Jade Crest Court 4 2.5 2 2641 2023 64 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $309,990 5936 Peonies Place 4 2.5 2 2641 2023 22 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $313,940 25102 Pomegranate Place 4 2.5 2 2472 2024 24 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $313,990 5932 Peonies Place 4 2.5 2 2472 2023 96 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $318,540 25090 Pomegranate Place 4 2.5 2 2641 2024 24 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $320,740 25720 Sweetpea Court 4 2.5 2 2472 2023 23 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $321,741 5851 Strawflower Lane 3 2 2 1915 2024 11 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $321,990 5948 Peonies Place 4 2.5 2 2472 2023 116 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $323,990 25105 Pomegranate Place 4 2.5 2 2641 2024 15 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $327,990 25093 Pomegranate Place 4 2.5 2 2472 2024 15 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $328,990 25712 Sweetpea Court 4 3.5 2 3075 2023 89 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $334,515 25073 Pomegranate Place 4 2.5 2 2472 2024 19 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $337,635 25075 Apricot Court 4 2.5 2 2513 2023 220 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $339,937 25371 Leather Leaf Court 5 3 2 2416 2024 108 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $344,240 25060 Apricot Court 4 2.5 2 2513 2023 103 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $345,840 25098 Pomegranate Place 4 3.5 2 3075 2024 24 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $346,990 25086 Pomegranate Place 4 3.5 2 3075 2024 19 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $352,915 25069 Pomegranate Place 4 3.5 2 3075 2024 19 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $357,946 25010 Apricot Court 4 2.5 2 2513 2024 11 36 - Magnolia Castlerock Realty,
view map tax info Marvins Gardens 02 $279,900 18150 Mail Route Road 4 2.5 2 1994 2023 34 37 - Montgomery Cornerstone Realty
view map tax info Mavera $249,950 14491 Cedar Ledge Lane 3 2 2 1204 2023 257 11 - Conroe Turner Mangum,llc
view map tax info Mavera $258,900 16622 Teak Mantle Road 3 2 2 1204 2023 32 11 - Conroe Turner Mangum,llc
view map tax info Mavera $264,970 16732 Oak Bough Lane 3 2 2 1580 2023 138 11 - Conroe Turner Mangum,llc
view map tax info Mavera $268,870 14575 Cedar Lane Court 3 2 2 1204 2023 102 11 - Conroe Turner Mangum,llc
view map tax info Mavera $274,870 16724 Oak Bough Drive 4 2 2 1780 2024 134 11 - Conroe Turner Mangum,llc
view map tax info Mavera $279,740 14502 Rustic Birch Drive 3 2 2 1512 2023 314 11 - Conroe Turner Mangum,llc
view map tax info Mavera $282,110 14821 Ash Landing 3 2 2 1500 2023 133 11 - Conroe Turner Mangum,llc
view map tax info Mavera $283,620 14715 Maple Pond Place 3 2 2 1501 2023 10 11 - Conroe Turner Mangum,llc
view map tax info Mavera $289,110 16918 Elm Grove Road 3 2 2 1501 2024 43 11 - Conroe Turner Mangum,llc
view map tax info Mavera $294,820 14567 Cedar Ledge Lane 4 2 2 1780 2023 134 11 - Conroe Turner Mangum,llc
view map tax info Mavera $298,800 16903 Elm Grove Road 3 2 2 1501 2024 43 11 - Conroe Turner Mangum,llc
view map tax info Mavera $299,990 14427 Cedar Ledge Lane 4 2.5 2 2218 2023 334 11 - Conroe Century Communitie
view map tax info Mavera $307,750 16639 Teak Mantle 4 2.5 2 1824 2023 91 11 - Conroe Turner Mangum,llc
view map tax info Mavera $310,160 16626 Teak Mantle Drive 4 3 2 2032 2024 121 11 - Conroe Turner Mangum,llc
view map tax info Mavera $314,170 16146 Elbridge Court 4 2.5 2 2218 2023 318 11 - Conroe Turner Mangum,llc
view map tax info Mavera $314,810 16712 Oak Bough Drive 4 3 2 2331 2023 138 11 - Conroe Turner Mangum,llc
view map tax info Mavera $317,930 16623 Teak Mantle Road 3 2.5 2 2041 2023 131 11 - Conroe Turner Mangum,llc
view map tax info Mavera $319,030 16642 Teak Mantle 4 3 2 2029 2023 131 11 - Conroe Turner Mangum,llc
view map tax info Mavera $319,990 14855 Ash Landing Drive 4 2.5 2 2337 2023 86 11 - Conroe Turner Mangum,llc
view map tax info Mavera $320,565 16638 Teak Mantle Road 3 2.5 2 2041 2023 100 11 - Conroe Turner Mangum,llc
view map tax info Mavera $325,300 14579 Cedar Ledge 4 2.5 2 2239 2024 47 11 - Conroe Turner Mangum,llc
view map tax info Mavera $329,090 14707 Maple Pond 4 2.5 2 2432 2023 60 11 - Conroe Turner Mangum,llc
view map tax info Mavera $329,250 14818 Ash Landing Drive 4 3 2 2335 2023 134 11 - Conroe Turner Mangum,llc
view map tax info Mavera $334,980 14571 Cedar Ledge Lane 4 2.5 2 2536 2023 131 11 - Conroe Turner Mangum,llc
view map tax info Mavera $337,300 14817 Ash Landing Drive 4 2.5 2 2332 2024 159 11 - Conroe Turner Mangum,llc
<<--Previous Displaying records: 701 - 800 of 1589 Next-->>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Friday, April 19, 2024