New & Recent Homes in the Lake Conroe Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Condos & Townhomes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Woodforest $299,390 644 Silver Pear Court 3 2.5 2 1699 2023 86 11 - Conroe Chesmar Homes
view map tax info Woodforest $316,000 648 Silver Pear Court 3 2.5 2 1699 2023 70 11 - Conroe Chesmar Homes
view map tax info Woodforest $336,155 636 Silver Pear Court 3 2.5 2 1865 2023 80 11 - Conroe Chesmar Homes
view map tax info Woodforest $337,440 323 East Coralburst Loop 3 2.5 2 1908 2023 188 11 - Conroe Chesmar Homes
view map tax info Woodforest $345,665 640 Silver Pear Court 3 2.5 2 1865 2023 80 11 - Conroe Chesmar Homes
view map tax info Woodforest $352,000 335 East Coralburst Loop 3 2.5 2 1908 2023 120 11 - Conroe Chesmar Homes
view map tax info Woodforest - City Series $430,000 527 Cypress Valley Avenu 3 2.5 2 1761 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $453,000 511 Cypress Valley Avenu 3 2.5 2 1761 2023 32 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $463,000 2666 Woodforest Parkway 3 2.5 2 1809 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $469,000 2610 Woodforest Parkway 3 2.5 2 1809 2024 32 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,000 531 Cypress Valley Avenu 3 2.5 2 2152 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,368 2708 Woodforest Parkway 3 2.5 2 1795 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $500,714 523 Cypress Valley Avenu 3 2.5 2 2152 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $539,000 535 Cypress Valley Avenu 4 3 2 2297 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $439,000 2680 Woodforest Parkway 3 2.5 2 1849 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $475,000 519 Cypress Valley 3 2.5 2 1812 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhom Vil $485,000 507 Cypress Valley Avenu 3 2.5 2 1810 2024 32 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes : $449,000 2624 Woodforest Parkway 3 2.5 2 1849 2024 32 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes: $529,670 515 Cypress Valley Avenu 4 3 2 2297 2023 22 11 - Conroe Highland Homes Rea
view map tax info Woodforest -city Series: $399,000 2694 Woodforest Parkway 3 2.5 2 1830 2024 81 11 - Conroe Highland Homes Rea
view map tax info Woodforest-city Series: $465,000 2652 Woodforest Parkway 3 2.5 2 1795 2023 32 11 - Conroe Highland Homes Rea
view map tax info Woodforest-city Series:t $415,000 2638 Woodforest Parkway 3 2.5 2 1830 2023 32 11 - Conroe Highland Homes Rea
view map tax info April Sound 07 $379,000 111 Capetown Way 3 2.5 2 2105 2023 16 37 - Montgomery Z Global Realty
view map tax info Walden 07 $399,900 3802 Lakewood Drive 3 2.5 2 2245 2023 66 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3806 Lakewood Drive 3 2.5 2 2245 2023 66 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3814 Lakewood Drive 3 2.5 0 2245 2023 66 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3810 Lakewood Drive 3 2.5 0 2245 2023 66 37 - Montgomery Southern Star Real
view map tax info Walden 07 $415,000 12306 Glenview Drive 3 2.5 2 2245 2024 2 37 - Montgomery Southern Star Real
view map tax info Walden 07 $415,000 12310 Glenview Drive 3 2.5 2 2245 2024 1 37 - Montgomery Southern Star Real
view map tax info Chambers Creek $380,476 14243 Juniper Breeze Cou 2 2 2 1621 2023 64 56 - Willis Nan & Company Prop
view map tax info Chambers Creek $438,722 14238 Juniper Breeze Cou 3 3.5 2 1979 2023 13 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $356,928 14237 Juniper Breeze Cou 3 2 0 1604 2024 89 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $359,900 14233 Juniper Breeze Cou 2 2 0 1621 2024 89 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $373,707 14249 Juniper Breeze Cou 3 2 0 1604 2023 89 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $375,210 14213 Juniper Breeze Cou 3 2 0 1730 2024 89 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $382,645 14209 Juniper Breeze Cou 3 2 0 1770 2024 82 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $399,502 14656 Cedar Elm Court 2 2 0 1730 2024 89 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $409,801 14648 Cedar Elm Court 3 2 2 1730 2024 40 56 - Willis Nan & Company Prop

Single Family Homes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Magnolia Springs $230,060 25447 Blue Mistflower Dr 3 2 2 1402 2024 63 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $234,970 25419 Blue Mistflower Dr 3 2 2 1402 2024 39 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $239,290 25431 Blue Mistflower 4 2 2 1459 2024 81 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,170 25467 Blue Mistflower 4 2 2 1459 2024 95 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,530 25485 Blossom Court 4 2 2 1459 2024 3 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $242,690 25443 Blue Mistflower 4 2 2 1459 2024 57 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $244,060 24447 Blue Mistflower Dr 3 2 2 1402 2024 63 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $249,985 25236 Pomegranate 3 2.5 2 1689 2023 80 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $254,405 25587 Blossom Court 4 2 2 1533 2023 72 36 - Magnolia Exp Realty Llc
view map tax info Magnolia Springs $258,610 25383 Leather Leaf Court 3 2 2 1364 2024 37 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $258,690 5883 Strawflower Lane 3 2 2 1604 2024 10 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $259,990 25109 Pomegranate Place 3 2 2 1675 2024 42 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $262,240 25094 Pomegranate Place 3 2 2 1675 2024 23 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $263,990 25745 Sweetpea Court 3 2 2 1675 2024 95 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $267,290 25501 Blossom Court 4 2.5 2 2239 2024 17 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $267,500 25089 Pomegranate Place 3 2 2 1869 2024 13 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $269,010 25740 Sweetpea Court 3 2 2 1869 2024 70 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $269,990 5720 Palm Flower Drive 4 2 2 1932 2023 255 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $270,990 25101 Pomegranate Place 3 2 2 1869 2024 14 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $274,941 25375 Leather Leaf Court 3 2 2 1560 2024 37 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $274,990 25097 Pomegranate Place 3 2 2 1932 2024 14 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $275,000 25752 Sweetpea Court 4 2 2 1932 2024 43 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $276,975 25067 Apricot Court 4 2 2 1800 2023 294 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $277,340 25106 Pomegranate Place 4 2 2 1932 2024 18 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $278,260 25063 Apricot Court 3 2 2 1772 2023 294 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $282,675 25061 Pomegranate Place 3 2 2 1869 2024 18 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $289,460 25266 Pomegranate Place 4 3 2 2084 2023 55 36 - Magnolia Exp Realty Llc
view map tax info Magnolia Springs $291,645 25056 Apricot Court 3 2 2 1915 2024 9 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $292,415 25071 Apricot Court 3 2 2 1915 2023 309 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $301,990 5728 Palm Flower Drive 4 2.5 2 2641 2023 186 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $302,990 5812 Jade Crest Court 4 2.5 2 2641 2023 63 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $309,990 5936 Peonies Place 4 2.5 2 2641 2023 21 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $313,940 25102 Pomegranate Place 4 2.5 2 2472 2024 23 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $313,990 5932 Peonies Place 4 2.5 2 2472 2023 95 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $318,540 25090 Pomegranate Place 4 2.5 2 2641 2024 23 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $320,740 25720 Sweetpea Court 4 2.5 2 2472 2023 22 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $321,741 5851 Strawflower Lane 3 2 2 1915 2024 10 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $321,990 5948 Peonies Place 4 2.5 2 2472 2023 115 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $323,990 25105 Pomegranate Place 4 2.5 2 2641 2024 14 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $327,990 25093 Pomegranate Place 4 2.5 2 2472 2024 14 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $328,990 25712 Sweetpea Court 4 3.5 2 3075 2023 88 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $334,515 25073 Pomegranate Place 4 2.5 2 2472 2024 18 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $337,635 25075 Apricot Court 4 2.5 2 2513 2023 219 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $339,937 25371 Leather Leaf Court 5 3 2 2416 2024 107 36 - Magnolia The Signorelli Com
view map tax info Magnolia Springs $344,240 25060 Apricot Court 4 2.5 2 2513 2023 102 36 - Magnolia Castlerock Realty,
view map tax info Magnolia Springs $345,840 25098 Pomegranate Place 4 3.5 2 3075 2024 23 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $346,990 25086 Pomegranate Place 4 3.5 2 3075 2024 18 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $352,915 25069 Pomegranate Place 4 3.5 2 3075 2024 18 36 - Magnolia Century Communitie
view map tax info Magnolia Springs $357,946 25010 Apricot Court 4 2.5 2 2513 2024 10 36 - Magnolia Castlerock Realty,
view map tax info The Reserve At High Mead $1,500,000 7051 Texas Trace 5 5 3 5206 2023 22 36 - Magnolia Martha Turner Soth
view map tax info Woodforest $389,900 348 Mallorn Lane 4 3 2 1736 2024 93 36 - Magnolia Perry Homes Realty
view map tax info Bentwater $510,000 21 Wick Willow Road 3 2.5 2 2642 2023 23 37 - Montgomery Green & Associates
view map tax info Bentwater $540,000 168 Monterrey Road 3 3.5 2 2553 2024 7 37 - Montgomery Fathom Realty
view map tax info Bentwater $1,750,000 318 Waterford Way 4 4 2 3809 2023 21 37 - Montgomery Green & Associates
view map tax info Bentwater 05 $409,990 146 Bermuda Circle 4 3 2 2011 2023 107 37 - Montgomery Walzel Properties
view map tax info Bentwater 05 $615,000 18 Amelia Court 4 3.5 2 3090 2023 11 37 - Montgomery Kodu Realty, Llc
view map tax info Bentwater 05 $639,900 20 Newberry Court 3 3.5 2 2965 2024 70 37 - Montgomery Homesmart
view map tax info Bentwater 06 $485,000 87 Waterford Way 3 2.5 2 2301 2024 64 37 - Montgomery Texan Preferred Re
view map tax info Bentwater 06 $590,000 171 Waterford Way 3 3.5 2 2864 2024 42 37 - Montgomery Texan Preferred Re
view map tax info Bentwater 09 $697,000 75 Wick Willow Road 4 3.5 2 3576 2024 12 37 - Montgomery Keller Williams Re
view map tax info Bentwater 12 $545,000 22 Cordova Court 3 2.5 2 2715 2023 111 37 - Montgomery Green & Associates
view map tax info Bentwater 17 $539,995 86 Hillsborough Drive 4 3 2 2480 2024 47 37 - Montgomery Walzel Properties
view map tax info Bentwater 29 $576,500 311 Bentwood Court 4 3 3 2600 2024 132 37 - Montgomery Walzel Properties
view map tax info Bentwater 35 $850,000 290 Promenade Street 3 4.5 3 3924 2023 84 37 - Montgomery Realty One Group I
view map tax info Bentwater 37 $459,995 213 Blue Hill Drive 4 3 2 2380 2023 51 37 - Montgomery Walzel Properties
view map tax info Bentwater 37 $509,995 216 Bluehill Dr 3 2.5 2 2242 2024 20 37 - Montgomery Walzel Properties
view map tax info Bentwater 37 $649,000 225 Blue Hill Drive 4 3.5 2 3302 2024 91 37 - Montgomery Compass Re Texas,
view map tax info Bentwater 39 $589,000 238 Creekwood 4 3.5 2 2755 2023 1 37 - Montgomery Kodu Realty, Llc
view map tax info Bentwater 78 $775,000 48 Oaks Court 3 2.5 3 2727 2023 35 37 - Montgomery Exp Realty Llc
view map tax info Bentwater 80 $914,995 123 Pine Bluff Drive 4 4.5 3 3387 2024 109 37 - Montgomery Walzel Properties
view map tax info Bentwood Farms $1,135,000 12848 Bentwood Farms Tra 4 4.5 3 3991 2023 364 37 - Montgomery Partners In Buildi
view map tax info Bentwood Farms $1,224,950 12844 Bentwood Farms Tra 5 5.5 3 4695 2024 227 37 - Montgomery Partners In Buildi
view map tax info Bentwood Farms $1,349,950 112 Bentwood Meadow Lane 5 4.5 3 4672 2024 8 37 - Montgomery Partners In Buildi
view map tax info Bentwood Farms $1,449,950 109 Bentwood Meadow Lane 5 4.5 3 4686 2023 294 37 - Montgomery Partners In Buildi
view map tax info Cape Conroe $309,990 206 Moonwalk Street 3 2 2 1710 2024 46 37 - Montgomery Ksp
view map tax info Cape Conroe 01 Pt Rep 2 $369,000 939 Lake View Drive 4 2.5 2 2050 2024 85 37 - Montgomery Homesmart
view map tax info Cliffs At South Shore $1,035,000 735 The Cliffs Ct 4 3.5 3 3434 2023 49 37 - Montgomery Berkshire Hathaway
view map tax info Crown Oaks $1,188,888 11317 Majestic Drive 5 4.5 4 4288 2024 18 37 - Montgomery Top Guns Realty On
view map tax info Estates Of Lake Creek Vi $389,500 206 Abner Lane 4 2.5 2 2260 2023 156 37 - Montgomery Pryor Properties
view map tax info Estates Of Lake Creek Vi $424,000 166 Abner Lane 4 3.5 3 2790 2023 124 37 - Montgomery Pryor Properties
view map tax info Fairwater $329,000 1602 Happy Valley Street 4 3 2 2198 2023 242 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $329,000 1652 Little Rabbit Court 4 3 2 2198 2023 24 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $329,000 1585 Oakdale Crest Road 4 3 2 2198 2023 254 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $332,000 1064 Dancing Feather Str 4 3 2 2198 2023 228 37 - Montgomery Keller Williams Re
view map tax info Fairwater $335,320 20081 Parkland Gates Dri 3 2 2 2009 2023 74 37 - Montgomery Castlerock Realty,
view map tax info Fairwater $338,340 1315 Pleasant Springs Co 4 3 2 2060 2024 32 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $345,344 1327 Pleasant Springs Co 4 2.5 2 2243 2024 30 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $359,990 20186 Bushwick Falls Dri 4 3 2 2806 2023 112 37 - Montgomery Keller Williams Re
view map tax info Fairwater $385,044 1474 Crystal Falls Drive 4 2.5 2 2599 2024 30 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $390,000 1657 Little Rabbit Court 5 3 2 2766 2023 13 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $393,840 1478 Crystal Falls Drive 5 3 2 2766 2024 32 37 - Montgomery D.r. Horton Homes
view map tax info Fairwater $394,259 1266 Tilia Creek Lane 4 3 2 2575 2023 647 37 - Montgomery Castlerock Realty,
view map tax info Fairwater $418,480 1270 Tilia Creek Lane 4 3 2 2637 2023 647 37 - Montgomery Castlerock Realty,
view map tax info Fairwater 05 $425,444 20105 Clear Ridge Lane 4 3.5 2 2809 2023 227 37 - Montgomery Castlerock Realty,
view map tax info Fairwater 09 $338,044 20074 Parkland Gates Dri 3 2 2 1801 2023 184 37 - Montgomery Castlerock Realty,
view map tax info Flamingo Lakes $210,000 14032 Lawrence Drive 3 2 0 1344 2024 14 37 - Montgomery Carswell Real Esta
view map tax info Grand Harbor 09 $999,000 18883 Serene Water Drive 5 4.5 3 4549 2023 175 37 - Montgomery Texas United Realt
view map tax info Grand Lake Estates $1,188,888 11597 Kirstens Court 4 4.5 4 4288 2024 46 37 - Montgomery Top Guns Realty On
view map tax info Grand Lake Estates 03 $1,188,888 9207 Grand Lake Estates 5 4.5 3 5057 2024 100 37 - Montgomery Top Guns Realty On
view map tax info Grand Lake Estates 05 $1,375,000 8798 Grand Lake Estates 5 4.5 3 4090 2024 17 37 - Montgomery Re/max The Woodlan
<<--Previous Displaying records: 801 - 900 of 1588 Next-->>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Friday, April 19, 2024