New & Recent Homes in the Lake Conroe Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Condos & Townhomes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Woodforest $299,390 644 Silver Pear Court 3 2.5 2 1699 2023 84 11 - Conroe Chesmar Homes
view map tax info Woodforest $316,000 648 Silver Pear Court 3 2.5 2 1699 2023 68 11 - Conroe Chesmar Homes
view map tax info Woodforest $336,155 636 Silver Pear Court 3 2.5 2 1865 2023 78 11 - Conroe Chesmar Homes
view map tax info Woodforest $337,440 323 East Coralburst Loop 3 2.5 2 1908 2023 186 11 - Conroe Chesmar Homes
view map tax info Woodforest $345,665 640 Silver Pear Court 3 2.5 2 1865 2023 78 11 - Conroe Chesmar Homes
view map tax info Woodforest $352,000 335 East Coralburst Loop 3 2.5 2 1908 2023 118 11 - Conroe Chesmar Homes
view map tax info Gatherings At Chambers C $356,928 14237 Juniper Breeze Cou 3 2 0 1604 2024 87 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $359,900 14233 Juniper Breeze Cou 2 2 0 1621 2024 87 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $373,707 14249 Juniper Breeze Cou 3 2 0 1604 2023 87 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $375,210 14213 Juniper Breeze Cou 3 2 0 1730 2024 87 56 - Willis Nan & Company Prop
view map tax info April Sound 07 $379,000 111 Capetown Way 3 2.5 2 2105 2023 14 37 - Montgomery Z Global Realty
view map tax info Chambers Creek $380,476 14243 Juniper Breeze Cou 2 2 2 1621 2023 62 56 - Willis Nan & Company Prop
view map tax info Gatherings At Chambers C $382,645 14209 Juniper Breeze Cou 3 2 0 1770 2024 80 56 - Willis Nan & Company Prop
view map tax info Woodforest -city Series: $399,000 2694 Woodforest Parkway 3 2.5 2 1830 2024 79 11 - Conroe Highland Homes Rea
view map tax info Gatherings At Chambers C $399,502 14656 Cedar Elm Court 2 2 0 1730 2024 87 56 - Willis Nan & Company Prop
view map tax info Walden 07 $399,900 3810 Lakewood Drive 3 2.5 0 2245 2023 64 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3814 Lakewood Drive 3 2.5 0 2245 2023 64 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3802 Lakewood Drive 3 2.5 2 2245 2023 64 37 - Montgomery Southern Star Real
view map tax info Walden 07 $399,900 3806 Lakewood Drive 3 2.5 2 2245 2023 64 37 - Montgomery Southern Star Real
view map tax info Gatherings At Chambers C $409,801 14648 Cedar Elm Court 3 2 2 1730 2024 41 56 - Willis Nan & Company Prop
view map tax info Walden 07 $415,000 12306 Glenview Drive 3 2.5 2 2245 2024 0 37 - Montgomery Southern Star Real
view map tax info Woodforest-city Series:t $415,000 2638 Woodforest Parkway 3 2.5 2 1830 2023 30 11 - Conroe Highland Homes Rea
view map tax info Chambers Creek $438,722 14238 Juniper Breeze Cou 3 3.5 2 1979 2023 13 56 - Willis Nan & Company Prop
view map tax info Woodforest - City Series $439,000 2680 Woodforest Parkway 3 2.5 2 1849 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $449,000 527 Cypress Valley Avenu 3 2.5 2 1761 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes : $449,000 2624 Woodforest Parkway 3 2.5 2 1849 2024 30 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $453,000 511 Cypress Valley Avenu 3 2.5 2 1761 2023 30 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $463,000 2666 Woodforest Parkway 3 2.5 2 1809 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest-city Series: $465,000 2652 Woodforest Parkway 3 2.5 2 1795 2023 30 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $469,000 2610 Woodforest Parkway 3 2.5 2 1809 2024 30 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $475,000 519 Cypress Valley 3 2.5 2 1812 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,000 531 Cypress Valley Avenu 3 2.5 2 2152 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $479,368 2708 Woodforest Parkway 3 2.5 2 1795 2024 79 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhom Vil $485,000 507 Cypress Valley Avenu 3 2.5 2 1810 2024 30 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $500,714 523 Cypress Valley Avenu 3 2.5 2 2152 2024 77 11 - Conroe Highland Homes Rea
view map tax info Woodforest - Townhomes: $520,000 515 Cypress Valley Avenu 4 3 2 2297 2023 20 11 - Conroe Highland Homes Rea
view map tax info Woodforest - City Series $539,000 535 Cypress Valley Avenu 4 3 2 2297 2024 79 11 - Conroe Highland Homes Rea

Single Family Homes - Lake Conroe

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Lake Conroe Village $128,900 16438 Eastchase 1 1 0 630 2024 60 37 - Montgomery Exp Realty, Llc
view map tax info Lake Conroe Village $141,900 16829 Forrestal 2 2 0 730 2024 51 37 - Montgomery Resident Realty, L
view map tax info Walnut Cove 02 $145,000 11623 Vistawood Street 2 2 0 1000 2023 42 56 - Willis Tas Realty Group
view map tax info Walnut Cove 01 $147,900 10188 Barberry Street 3 2 0 988 2023 83 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $147,900 9769 Black Gum 3 2 0 988 2023 90 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $147,900 9596 Darkwood Street 3 2 0 988 2023 90 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $147,900 9598 Darkwood Street 3 2 0 988 2023 90 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $157,000 9496 Walkwood Street 3 2 0 920 2024 32 56 - Willis Resident Realty, L
view map tax info Lake Conroe Village $157,900 16825 Forrestal 2 2 0 930 2024 50 37 - Montgomery Resident Realty, L
view map tax info Lake Conroe Village $157,900 16821 Forrestal 2 2 0 930 2024 43 37 - Montgomery Resident Realty, L
view map tax info Lake Conroe Village $159,000 388 Westchase 3 2 0 995 2023 133 37 - Montgomery Realty Executives
view map tax info Walnut Cove $159,900 9771 Black Gum 3 2 0 1000 2023 66 56 - Willis Exp Realty Llc
view map tax info Walnut Cove $159,900 9775 Black Gum 3 2 0 1000 2023 66 56 - Willis Exp Realty Llc
view map tax info Walnut Cove $159,900 9773 Black Gum 3 2 0 1000 2023 27 56 - Willis Exp Realty Llc
view map tax info Lake Conroe Village $160,500 837 Palmdate 3 2 0 920 2024 47 37 - Montgomery Resident Realty, L
view map tax info Lake Conroe Village $160,900 845 Palmdate 3 2 0 920 2024 68 37 - Montgomery Resident Realty, L
view map tax info Walnut Cove $162,900 11442 Underwood Street 3 2 0 1000 2024 71 56 - Willis Exp Realty Llc
view map tax info Walnut Cove $162,900 11444 Underwood Street 3 2 0 1000 2024 61 56 - Willis Exp Realty Llc
view map tax info Walnut Cove $162,900 11897 Nelwood Street 3 2 0 992 2024 36 56 - Willis Exp Realty Llc
view map tax info Walnut Cove $162,900 11446 Underwood Street 3 2 0 1000 2024 71 56 - Willis Exp Realty Llc
view map tax info Hidden Forest $164,900 20243 Hemlock Ln 2 2 0 837 2023 36 37 - Montgomery Exp Realty, Llc
view map tax info Lake Conroe Village $169,900 356 Westchase 3 2 0 958 2023 120 37 - Montgomery Exp Realty, Llc
view map tax info Hidden Forest $172,900 15797 Sweetgum 3 2 0 958 2023 132 37 - Montgomery Exp Realty, Llc
view map tax info Lake Conroe Village $180,500 16884 Juneau 3 2 0 1070 2023 117 37 - Montgomery Re/max Signature
view map tax info Lake Conroe Village $182,000 16877 Hammon Street 3 2 0 1070 2023 124 37 - Montgomery Re/max Signature
view map tax info Lake Conroe Village $183,900 16518 Eastchase 3 2 0 1100 2024 128 37 - Montgomery Realty One Group,
view map tax info Lake Conroe Village $183,900 16514 Eastchase 3 2 0 1100 2024 128 37 - Montgomery Realty One Group,
view map tax info Lake Conroe Village $184,500 462 Westchase 3 2 0 1070 2023 53 37 - Montgomery Re/max Signature
view map tax info Lake Conroe Village $184,500 16931 Juneau 3 2 0 1070 2023 102 37 - Montgomery Re/max Signature
view map tax info Lake Conroe Village $184,900 16902 W Alderson 3 2 0 1058 2024 81 37 - Montgomery Exp Realty, Llc
view map tax info Lake Conroe Village $185,000 16978 Hammon Street 3 2 0 1100 2024 49 37 - Montgomery Keller Williams Si
view map tax info Lake Conroe Village $185,000 16982 Hammon Street 3 2 0 1100 2024 49 37 - Montgomery Keller Williams Si
view map tax info Lake Conroe Village $186,500 16863 Kempwood 3 2 0 1100 2024 61 37 - Montgomery Re/max Signature
view map tax info Frontier Lakes $190,800 15033 Austin Road 3 2 0 1080 2024 108 56 - Willis Re/max Signature
view map tax info Frontier Lakes $196,900 15032 Bonham Road 3 2 1 1144 2023 100 56 - Willis Exp Realty, Llc
view map tax info East Gate Villas $198,990 11860 East Gate Villas D 3 2 0 1170 2024 105 56 - Willis Keller Williams Me
view map tax info Lake Conroe Village $199,900 16713 Forrestal 3 2 0 1112 2024 69 37 - Montgomery Resident Realty, L
view map tax info Walnut Cove $204,900 8858 Old Creek 3 2.5 0 1365 2024 29 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 9792 Black Gum 3 2.5 0 1365 2024 29 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 10176 Barberry Street 3 2.5 0 1365 2024 32 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 8687 Sassafras 3 2.5 0 1365 2024 32 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 8685 Sassafras Street 3 2.5 0 1365 2024 32 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 10178 Barberry Street 3 2.5 0 1365 2024 32 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 10174 Barberry Street 3 2.5 0 1365 2024 32 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $204,900 9996 Elder Street 3 2.5 0 1355 2024 48 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 02 $204,900 11443 Underwood Street 3 2.5 0 1365 2024 13 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 02 $204,900 11659 Vistawood Street 3 2.5 0 1365 2024 13 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 02 $204,900 11403 Underwood Street 3 2.5 0 1365 2024 13 56 - Willis Cornerstone Realty
view map tax info Ladera Trails $205,000 1640 Colina Creek 3 2 2 1186 2024 25 11 - Conroe Lennar Homes Villa
view map tax info Lake Conroe Village $205,000 16985 Glenheath 3 2.5 0 1463 2023 95 37 - Montgomery Keller Williams Si
view map tax info Lake Conroe Village $206,900 16704 E Ivanhoe 3 2.5 0 1225 2024 36 37 - Montgomery Exp Realty, Llc
view map tax info Walnut Cove 01 $207,500 10196 Barberry Street 3 2.5 0 1355 2024 48 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $207,500 10198 Barberry Street 3 2.5 0 1355 2024 48 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $207,500 10194 Barberry Street 3 2.5 0 1355 2024 48 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $207,500 10200 Barberry Street 3 2.5 0 1365 2024 11 56 - Willis Cornerstone Realty
view map tax info Walnut Cove 01 $207,500 10172 Barberry Street 3 2.5 0 1355 2024 48 56 - Willis Cornerstone Realty
view map tax info Frontier Lakes 04 $209,500 3540 Frontier Road 3 2 0 1425 2024 64 56 - Willis Bilingual Realty
view map tax info Lake Conroe Village $209,900 16695 E Alderson 3 2.5 0 1225 2023 81 37 - Montgomery Exp Realty, Llc
view map tax info Sweetwater Ridge $209,900 16383 Sweet Grove Drive 3 2 2 1076 2024 57 11 - Conroe Lgi Homes
view map tax info Sweetwater Ridge $209,900 16382 Sweet Grove Drive 3 2 2 1076 2024 43 11 - Conroe Lgi Homes
view map tax info Magnolia Springs $209,990 25446 Carnation 3 2 2 1249 2024 54 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $209,990 5708 Ivy Crest 3 3 2 1249 2024 1 36 - Magnolia Turner Mangum,llc
view map tax info Flamingo Lakes $210,000 14032 Lawrence Drive 3 2 0 1344 2024 12 37 - Montgomery Carswell Real Esta
view map tax info Ladera Trails $210,000 1620 Colina Creek 3 2 2 1248 2024 14 11 - Conroe Lennar Homes Villa
view map tax info Shadow Bay $210,000 13403 Commander Circle 3 2 0 1358 2023 106 56 - Willis Keller Williams Ad
view map tax info East Gate Villas $210,490 11877 East Gate Villas 3 2 1 1150 2024 16 56 - Willis Exp Realty Llc
view map tax info Meadow Park $210,990 14737 South Ascot Bend C 3 2 2 1186 2024 25 11 - Conroe Lennar Homes Villa
view map tax info Lake Conroe Village $211,000 16986 Hammon Street 3 2.5 0 1450 2024 48 37 - Montgomery Keller Williams Si
view map tax info Trace Crossing $211,750 16365 Ryan Guinn Way 3 2 2 1075 2024 52 11 - Conroe World Wide Realty,
view map tax info Lake Conroe Village $211,900 16987 Dounreay 3 2.5 0 1482 2023 121 37 - Montgomery Exp Realty, Llc
view map tax info Meadow Park $213,990 2718 Pheasant Hill Court 3 2 2 1186 2024 54 11 - Conroe Lennar Homes Villa
view map tax info Meadow Park $213,990 14764 South Ascot Bend C 3 2 2 1186 2024 16 11 - Conroe Lennar Homes Villa
view map tax info Hidden Forest $214,900 15840 Hickory Drive 3 2.5 0 1482 2024 36 37 - Montgomery Exp Realty, Llc
view map tax info Hidden Forest Estate 02 $214,900 15830 Aspen Drive 3 2.5 0 1365 2024 34 37 - Montgomery Cornerstone Realty
view map tax info Lake Conroe Forest 02 $214,900 705 Little River 3 2.5 0 1365 2024 31 37 - Montgomery Cornerstone Realty
view map tax info Lake Conroe Forest 02 $214,900 707 Little River 3 2.5 0 1365 2024 31 37 - Montgomery Cornerstone Realty
view map tax info Lake Conroe Forest 02 $214,900 511 Navajo 3 2.5 0 1365 2024 31 37 - Montgomery Cornerstone Realty
view map tax info Lake Conroe Terrace $214,900 13872 Valley Drive 3 2.5 0 1355 2024 48 37 - Montgomery Cornerstone Realty
view map tax info Lake Conroe Village $214,900 760 Juneau Court 3 2.5 0 1482 2024 26 37 - Montgomery Exp Realty, Llc
view map tax info Sweetwater Ridge $214,900 16396 Sweet Grove Drive 3 2 2 1076 2024 54 11 - Conroe Lgi Homes
view map tax info Magnolia Springs $214,990 25507 Blue Mistflower 3 2 2 1373 2024 36 36 - Magnolia Turner Mangum,llc
view map tax info Grace Landing $214,995 2516 Eden Ridge Way 2 2 2 1042 2023 174 56 - Willis Corcoran Genesis
view map tax info Ladera Trails $215,000 1628 Colina Creek 3 2 2 1186 2024 13 11 - Conroe Lennar Homes Villa
view map tax info Walnut Cove 01 $215,000 11378 Underwood Street 3 2.5 1 1398 2023 33 56 - Willis Insearch Propertie
view map tax info Lake Conroe Forest 01 $215,900 708 Dogwood Trail 2 2.5 1 1499 2023 97 37 - Montgomery Cornerstone Realty
view map tax info Frontier Lakes $219,000 14975 Wyatt Earp Lane 3 2 0 1247 2024 69 56 - Willis Exp Realty Llc
view map tax info Hidden Forest Estate 02 $219,900 15654 Aspen Drive 3 2.5 0 1365 2024 34 37 - Montgomery Cornerstone Realty
view map tax info Caney Mills $220,370 14215 Sedona Ridge Drive 3 2 2 1249 2024 65 11 - Conroe Turner Mangum,llc
view map tax info Magnolia Springs $220,420 25425 Blue Mistflower 3 2 2 1248 2024 36 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $220,510 25463 Blue Mistflower 3 2 2 1248 2024 79 36 - Magnolia Turner Mangum,llc
view map tax info Hidden Creek Preserve $221,050 1811 Brushy Cedar Drive 3 2 2 1248 2024 61 11 - Conroe Turner Mangum,llc
view map tax info Hidden Creek Preserve $221,190 1973 Hidden Cedar Drive 3 2 2 1248 2024 61 11 - Conroe Turner Mangum,llc
view map tax info Magnolia Springs $221,850 25489 Blossom Court 3 2 2 1249 2024 1 36 - Magnolia Turner Mangum,llc
view map tax info Magnolia Springs $221,880 25451 Blue Mistflower 3 2 2 1373 2024 71 36 - Magnolia Turner Mangum,llc
view map tax info Hidden Creek Preserve $222,860 1431 Cedar Plains Court 3 2 2 1248 2024 3 11 - Conroe Turner Mangum,llc
view map tax info Meadow Park $222,990 2758 Pheasant Hill Court 3 2 2 1311 2024 29 11 - Conroe Lennar Homes Villa
view map tax info Cielo $224,940 10559 Altitude Way Trail 3 2 2 1373 2024 120 11 - Conroe Turner Mangum,llc
view map tax info Caney Mills $225,600 14219 Sedona Ridge Drive 4 2 2 1459 2024 65 11 - Conroe Turner Mangum,llc
view map tax info Magnolia Springs $226,430 25439 Blue Mistflower 3 2 2 1248 2024 79 36 - Magnolia Turner Mangum,llc
view map tax info Cielo $226,890 10576 Altitude Way Trail 3 2 2 1373 2024 120 11 - Conroe Turner Mangum,llc
  Displaying records: 1 - 100 of 1600 Next-->>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Wednesday, April 17, 2024