New & Recent Homes for Sale in the The Woodlands Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Condos & Townhomes - The Woodlands

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Connor's Landing Condomi $190,640 26307 Oak Ridge Dr 1 1 0 625 2026 60 11 - Conroe Houston Internatio
view map tax info Connor's Landing Condomi $299,298 26307 Oak Ridge Dr 2 2 0 1100 2026 68 11 - Conroe Houston Internatio
view map tax info Connor's Landing Condomi $368,898 26307 Oak Ridge Dr 3 2.5 0 1434 2026 60 11 - Conroe Houston Internatio

Single Family Homes - The Woodlands

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Audubon $274,900 15218 Black Scoter Court 4 2.5 2 2064 2026 116 36 - Magnolia Century Communitie
view map tax info Audubon $274,900 15218 Black Scoter Court 4 2.5 2 2064 2026 23 36 - Magnolia Century Communitie
view map tax info Audubon $279,900 15454 Park Perch Place 3 2 2 1614 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $284,900 15454 Park Perch Place 3 2 2 1614 2026 163 36 - Magnolia Century Communitie
view map tax info Audubon $284,900 40506 Tyto Lane 4 2.5 2 2064 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $298,900 15450 Park Perch Place 3 2 2 1464 2026 45 36 - Magnolia Century Communitie
view map tax info Audubon $299,900 40506 Tyto Lane 4 2.5 2 2064 2026 116 36 - Magnolia Century Communitie
view map tax info Audubon $301,900 39514 Yellow Heron Way 3 2 2 1614 2026 16 36 - Magnolia Century Communitie
view map tax info Audubon $319,900 15114 Bank Swallow Place 3 2 2 1848 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $319,900 15127 Bank Swallow Place 3 2 2 1848 2026 22 36 - Magnolia Century Communitie
view map tax info Audubon $319,900 15127 Bank Swallow Place 3 2 2 1848 2026 249 36 - Magnolia Century Communitie
view map tax info Audubon $324,900 15102 Bank Swallow Place 3 2 2 1848 2026 116 36 - Magnolia Century Communitie
view map tax info Audubon $324,900 15102 Bank Swallow Place 3 2 2 1848 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $329,900 15126 Bank Swallow Place 4 3 2 1989 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $329,900 15119 Bank Swallow Place 4 2 2 2070 2026 23 36 - Magnolia Century Communitie
view map tax info Audubon $329,900 15119 Bank Swallow Place 4 2 2 2070 2026 189 36 - Magnolia Century Communitie
view map tax info Audubon $329,900 15126 Bank Swallow Place 4 3 2 1989 2026 194 36 - Magnolia Century Communitie
view map tax info Audubon $338,900 15474 Park Perch Place 4 2.5 2 2064 2026 4 36 - Magnolia Century Communitie
view map tax info Audubon $338,900 15474 Park Perch Place 4 2.5 2 2064 2026 176 36 - Magnolia Century Communitie
view map tax info Audubon $339,900 15415 Park Perch Place 4 2.5 2 2502 2026 182 36 - Magnolia Century Communitie
view map tax info Audubon $339,900 15415 Park Perch Place 4 2.5 2 2502 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $342,900 15114 Bank Swallow Place 3 2 2 1848 2026 116 36 - Magnolia Century Communitie
view map tax info Audubon $347,900 40510 Tyto Lane 4 3 2 2275 2026 37 36 - Magnolia Century Communitie
view map tax info Audubon $349,900 15439 Park Perch Place 4 3 2 2275 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $349,900 15439 Park Perch Place 4 3 2 2275 2026 189 36 - Magnolia Century Communitie
view map tax info Audubon $349,900 15010 Baikal Teal Terrac 4 2 2 2070 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $359,900 40219 Bay Warbler Court 3 2 2 1848 2026 176 36 - Magnolia Century Communitie
view map tax info Audubon $359,900 40219 Bay Warbler Court 3 2 2 1848 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $361,900 39518 Yellow Heron Way 4 2.5 2 2502 2026 16 36 - Magnolia Century Communitie
view map tax info Audubon $366,900 15106 Bank Swallow Place 4 3 2 1989 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $366,900 15106 Bank Swallow Place 4 3 2 1989 2026 149 36 - Magnolia Century Communitie
view map tax info Audubon $366,900 15467 Park Perch Place 4 2.5 2 2502 2026 100 36 - Magnolia Century Communitie
view map tax info Audubon $366,900 15010 Baikal Teal Terrac 4 2 2 2070 2026 194 36 - Magnolia Century Communitie
view map tax info Audubon $369,900 15115 Bank Swallow Place 4 3 2 2455 2026 149 36 - Magnolia Century Communitie
view map tax info Audubon $369,900 15115 Bank Swallow Place 4 3 2 2455 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $375,900 15013 Baikal Teal Terrac 4 3 2 1989 2026 24 36 - Magnolia Century Communitie
view map tax info Audubon $375,900 15013 Baikal Teal Terrac 4 3 2 1989 2026 194 36 - Magnolia Century Communitie
view map tax info Audubon $384,900 310 Prairie Warbler Stre 4 3 2 2180 2026 136 36 - Magnolia Perry Homes Realty
view map tax info Audubon $389,900 40523 Slough Way 4 3 2 2455 2026 115 36 - Magnolia Century Communitie
view map tax info Audubon $391,900 438 Audubons Shearwater 3 2 2 1984 2026 134 36 - Magnolia Perry Homes Realty
view map tax info Audubon $400,000 14858 Whistling Duck Lan 4 3 2 2137 2025 48 36 - Magnolia Connect Realty.com
view map tax info Audubon $432,900 509 Red Eyed Vireo Court 4 3 2 2169 2026 88 36 - Magnolia Perry Homes Realty
view map tax info Audubon $474,900 322 Prairie Warbler Stre 4 3 2 2712 2026 83 36 - Magnolia Perry Homes Realty
view map tax info Audubon $515,990 16851 Deep Wingbeat Way 4 3 2 2343 2026 157 36 - Magnolia Chesmar Homes
view map tax info Audubon $545,824 38515 Dancing Pair Way 4 3.5 3 2800 2026 157 36 - Magnolia Weekley Properties
view map tax info Audubon $549,900 16602 Branchers Drive 4 3 3 2793 2026 117 36 - Magnolia Perry Homes Realty
view map tax info Audubon $550,900 15265 Tree Swallow Court 4 3.5 2 2855 2025 42 36 - Magnolia Keller Williams Pl
view map tax info Audubon $553,990 16847 Deep Wingbeat Way 4 3 2 2614 2026 157 36 - Magnolia Chesmar Homes
view map tax info Audubon $574,762 16740 Heron Oaks Run 5 3.5 3 3493 2026 28 36 - Magnolia Weekley Properties
view map tax info Audubon $589,900 40028 Belted Kingfisher 4 3.5 2 2909 2025 42 36 - Magnolia Keller Williams Pl
view map tax info Audubon $589,990 16843 Deep Wingbeat Way 4 3 2 2639 2026 161 36 - Magnolia Chesmar Homes
view map tax info Audubon $596,430 16819 Deep Wingbeat Way 5 3.5 2 2994 2026 30 36 - Magnolia Weekley Properties
view map tax info Audubon $597,148 38506 Dancing Pair Way 4 3.5 3 2762 2026 28 36 - Magnolia Weekley Properties
view map tax info Audubon $599,886 39239 Water Rail Court 5 4.5 3 4263 2026 39 36 - Magnolia Westin Homes
view map tax info Audubon $599,900 39227 Great Heron Court 4 3 3 2728 2027 24 36 - Magnolia Perry Homes Realty
view map tax info Audubon $609,900 16642 Branchers Drive 4 3 3 3118 2026 82 36 - Magnolia Perry Homes Realty
view map tax info Audubon $614,900 15129 Wedge Tail Way 4 3.5 3 3188 2025 42 36 - Magnolia Keller Williams Pl
view map tax info Audubon $629,900 38642 Night Brood Court 3 3.5 3 2688 2026 21 36 - Magnolia Ravenna Homes
view map tax info Audubon $629,990 16852 Deep Wingbeat Way 4 3.5 2 3047 2026 157 36 - Magnolia Chesmar Homes
view map tax info Audubon $634,398 16308 Water Vole Court 5 4.5 3 4263 2026 64 36 - Magnolia Westin Homes
view map tax info Audubon $634,844 39219 Water Rail Court 5 4.5 3 4263 2026 39 36 - Magnolia Westin Homes
view map tax info Audubon $639,460 39138 Heron Fledge Court 5 4.5 3 4263 2026 93 36 - Magnolia Westin Homes
view map tax info Audubon $649,900 39023 Heron Beak Court 4 3.5 3 3300 2026 218 36 - Magnolia Perry Homes Realty
view map tax info Audubon $674,900 39027 Heron Beak Court 5 4.5 3 3917 2025 276 36 - Magnolia Perry Homes Realty
view map tax info Audubon $679,935 39243 Water Rail Court 5 4.5 3 4463 2026 35 36 - Magnolia Westin Homes
view map tax info Audubon $683,443 39247 Water Rail Court 5 4.5 3 4500 2026 4 36 - Magnolia Westin Homes
view map tax info Audubon $687,685 39139 Heron Fledge Court 5 4.5 3 4500 2026 94 36 - Magnolia Westin Homes
view map tax info Audubon $688,478 39232 Water Rail Court 5 4.5 3 4277 2026 16 36 - Magnolia Westin Homes
view map tax info Audubon $689,900 16320 Water Vole Court 4 3.5 3 3334 2026 75 36 - Magnolia Perry Homes Realty
view map tax info Audubon $689,900 38692 Night Brood Court 4 3.5 3 3179 2026 21 36 - Magnolia Ravenna Homes
view map tax info Audubon $689,910 39122 Heron Fledge Court 5 4.5 3 4500 2026 76 36 - Magnolia Westin Homes
view map tax info Audubon $694,540 39228 Water Rail Court 5 4.5 3 4500 2026 94 36 - Magnolia Westin Homes
view map tax info Audubon $699,567 16324 Water Vole Court 5 4.5 3 4500 2026 36 36 - Magnolia Westin Homes
view map tax info Audubon $739,900 38646 Night Brood Court 4 3.5 3 3164 2026 21 36 - Magnolia Ravenna Homes
view map tax info Audubon $749,900 38688 Night Brood Court 4 4 3 3775 2026 21 36 - Magnolia Ravenna Homes
view map tax info Audubon 40's $279,990 15435 Park Perch Place 4 2 2 1689 2025 214 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $297,120 15207 Black Scoter Court 3 2.5 2 1566 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $332,805 39506 Yellow Heron Way 4 3.5 2 2173 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $347,370 40595 Slough Way 4 3.5 2 2173 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $332,705 39517 Yellow Bill Court 3 2 2 1826 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $407,650 16506 Branchers Drive 5 3.5 2 2841 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $408,185 16718 Heron Clutch Court 5 3.5 2 2841 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $413,875 39502 Yellow Bill Court 4 2.5 2 2841 2026 3 36 - Magnolia Keller Williams Si
view map tax info Audubon 80 $769,990 38285 Heron Nest Way 4 4.5 3 3096 2026 66 36 - Magnolia Homesusa.com
view map tax info Audubon 80 $859,990 38272 Heron Nest Way 4 4.5 3 3666 2026 30 36 - Magnolia Homesusa.com
view map tax info Audubon 80 $869,990 164 Shoveler Duck Way 5 5.5 3 4656 2025 268 36 - Magnolia Homesusa.com
view map tax info Audubon 80 $899,990 38265 Heron Nest Way 4 4.5 3 4041 2026 150 36 - Magnolia Homesusa.com
view map tax info Audubon Creekside $476,046 330 Eastern Towhee Court 3 2 2 2231 2025 48 36 - Magnolia Ferris Realty
view map tax info Audubon Heron Run $565,000 16559 Branchers Drive 3 3.5 3 2670 2026 222 36 - Magnolia Eht Of Texas, Lp
view map tax info Audubon Heron Run $707,000 16571 Branchers Drive 4 4.5 3 3904 2026 172 36 - Magnolia Eht Of Texas, Lp
view map tax info Audubon Heron Run $714,000 16558 Branchers Dr 5 6 3 3828 2026 199 36 - Magnolia Eht Of Texas, Lp
view map tax info Audubon Park $407,900 14806 Whistling Duck Lan 4 3 2 2169 2026 114 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $419,900 471 Audubons Shearwater 4 3 2 2169 2026 149 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $451,900 362 Prairie Warbler Stre 4 3.5 2 2488 2026 140 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $457,900 451 Audubons Shearwater 4 3 2 2712 2026 147 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $499,900 14814 Whistling Duck Lan 4 3 2 2712 2026 114 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $549,900 39106 Dangling Crest Cou 4 3 3 2793 2026 9 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $549,900 39134 Dangling Crest Cou 4 3.5 3 3398 2026 184 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $574,900 15305 Legacy Park Way 4 3.5 2 2586 2026 20 36 - Magnolia Perry Homes Realty
view map tax info Audubon Park $599,900 39126 Dangling Crest Cou 4 3 3 2895 2026 84 36 - Magnolia Perry Homes Realty
  Displaying records: 1 - 100 of 786 Next-->>
1 2 3 4 5 6 7 8
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Friday, June 27, 2025