New & Recent Homes for Sale in the The Woodlands Area

Click on any listing to see the details, or click on a header link to sort the listings by that column.

List View            Map View
 
Property Types
Standard Options
Price:
 
Bedrooms:
Bathrooms:
Num Garage:
Square Feet:
 
Lot Size:
 
Year Built:
 
Amenities
Private Pool
Other Options
Street Name:
Subdivision:
Home Style:
Num Stories:
New Const.:
Ext Const.:
Max List Days:

Condos & Townhomes - The Woodlands

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Grogans Crest Condo $319,463 504 Nursery Rd 2 2 0 1153 2024 56 11 - Conroe Houston Internatio

Single Family Homes - The Woodlands

Area Map Tax Info SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName
view map tax info Artavia $584,990 15610 Broadway Bend Driv 4 3.5 3 2913 2025 29 11 - Conroe Highland Homes Rea
view map tax info Artavia $670,307 15802 Moran Meadow Stree 5 3.5 2 3841 2024 88 11 - Conroe Nan & Company Prop
view map tax info Audubon $279,900 40414 Gerygone Lane 3 2 2 1464 2025 57 36 - Magnolia Century Communitie
view map tax info Audubon $284,900 40431 Gerygone Lane 3 2 2 1614 2025 57 36 - Magnolia Century Communitie
view map tax info Audubon $294,900 40423 Gerygone Lane 3 2 2 1464 2025 56 36 - Magnolia Century Communitie
view map tax info Audubon $309,900 40418 Gerygone Lane 4 2.5 2 2064 2025 57 36 - Magnolia Century Communitie
view map tax info Audubon $314,990 330 Prairie Warbler Stre 3 2 2 1791 2025 60 36 - Magnolia Weekley Properties
view map tax info Audubon $319,990 454 Audubons Shearwater 3 2 2 1919 2025 58 36 - Magnolia Weekley Properties
view map tax info Audubon $329,900 15458 Park Perch Place 4 3 2 2275 2024 78 36 - Magnolia Century Communitie
view map tax info Audubon $329,900 15042 Baikal Teal Terrac 3 2 2 1848 2025 87 36 - Magnolia Century Communitie
view map tax info Audubon $331,990 439 Audubons Shearwater 3 2 2 2083 2025 88 36 - Magnolia Weekley Properties
view map tax info Audubon $338,637 431 Audubons Shearwater 3 2 2 1791 2025 28 36 - Magnolia Weekley Properties
view map tax info Audubon $339,549 350 Prairie Warbler Stre 3 2 2 1741 2025 4 36 - Magnolia Weekley Properties
view map tax info Audubon $339,900 40427 Gerygone Lane 4 2.5 2 2064 2025 56 36 - Magnolia Century Communitie
view map tax info Audubon $349,900 15019 Baikal Teal Terrac 3 2 2 1931 2025 87 36 - Magnolia Century Communitie
view map tax info Audubon $349,900 40422 Gerygone Lane 4 2.5 2 2502 2025 56 36 - Magnolia Century Communitie
view map tax info Audubon $354,507 411 Audubons Shearwater 3 2 2 1919 2025 28 36 - Magnolia Weekley Properties
view map tax info Audubon $359,900 14851 Whistling Duck Lan 3 2 2 1950 2025 128 36 - Magnolia Perry Homes Realty
view map tax info Audubon $368,990 562 Red Eyed Vireo Court 4 3.5 2 2734 2024 218 36 - Magnolia Weekley Properties
view map tax info Audubon $372,900 40439 Gerygone Lane 4 2.5 2 2502 2025 56 36 - Magnolia Century Communitie
view map tax info Audubon $379,900 14710 Band Tailed Pigeon 3 2 2 1950 2025 127 36 - Magnolia Perry Homes Realty
view map tax info Audubon $380,990 358 Prairie Warbler Stre 3 2.5 2 2734 2024 182 36 - Magnolia Weekley Properties
view map tax info Audubon $385,000 557 Red Eyed Vireo Court 4 3 2 2069 2025 162 36 - Magnolia Newmark Homes
view map tax info Audubon $394,900 14714 Band Tailed Pigeon 4 3 2 2180 2025 130 36 - Magnolia Perry Homes Realty
view map tax info Audubon $394,900 15027 Baikal Teal Terrac 4 3 2 2558 2025 87 36 - Magnolia Century Communitie
view map tax info Audubon $394,900 14726 Band Tailed Pigeon 4 3 2 2169 2024 231 36 - Magnolia Perry Homes Realty
view map tax info Audubon $396,900 15023 Baikal Teal Terrac 4 2.5 2 2576 2025 87 36 - Magnolia Century Communitie
view map tax info Audubon $399,168 467 Audubons Shearwater 4 3 2 2306 2025 67 36 - Magnolia Newmark Homes
view map tax info Audubon $399,434 427 Audubons Shearwater 4 3 2 2481 2025 83 36 - Magnolia Newmark Homes
view map tax info Audubon $399,683 443 Audubons Shearwater 4 3 2 2459 2025 83 36 - Magnolia Newmark Homes
view map tax info Audubon $399,890 346 Prairie Warbler Stre 4 3 2 2385 2025 62 36 - Magnolia Newmark Homes
view map tax info Audubon $399,900 14727 Band Tailed Pigeon 4 3 2 1942 2025 98 36 - Magnolia Perry Homes Realty
view map tax info Audubon $399,974 541 Red Eyed Vireo Court 4 3 2 2491 2025 67 36 - Magnolia Newmark Homes
view map tax info Audubon $399,988 419 Audubons Shearwater 4 3 2 2617 2025 83 36 - Magnolia Newmark Homes
view map tax info Audubon $409,900 14715 Band Tailed Pigeon 3 3 2 2188 2025 98 36 - Magnolia Perry Homes Realty
view map tax info Audubon $415,809 455 Audubons Shearwater 4 3.5 2 2734 2025 56 36 - Magnolia Weekley Properties
view map tax info Audubon $416,900 14878 Whistling Duck Lan 3 2 2 1950 2025 56 36 - Magnolia Perry Homes Realty
view map tax info Audubon $417,686 534 Red Eyed Vireo Court 4 3 2 2259 2024 25 36 - Magnolia Newmark Homes
view map tax info Audubon $417,686 483 Audubons Shearwater 4 3 2 2290 2025 11 36 - Magnolia Weekley Properties
view map tax info Audubon $424,237 351 Prairie Warbler Stre 4 3 2 2121 2025 127 36 - Magnolia Newmark Homes
view map tax info Audubon $425,900 14858 Whistling Duck Lan 4 3 2 2049 2025 56 36 - Magnolia Perry Homes Realty
view map tax info Audubon $436,900 14859 Whistling Duck Lan 4 3 2 2180 2025 85 36 - Magnolia Perry Homes Realty
view map tax info Audubon $440,930 495 Audubons Shearwater 5 3 2 2795 2025 62 36 - Magnolia Newmark Homes
view map tax info Audubon $444,900 14902 Slough View Court 3 2 2 1984 2025 94 36 - Magnolia Perry Homes Realty
view map tax info Audubon $446,900 14906 Slough View Court 4 3 2 2180 2025 52 36 - Magnolia Perry Homes Realty
view map tax info Audubon $449,900 14863 Whistling Duck Lan 4 3 2 2169 2025 94 36 - Magnolia Perry Homes Realty
view map tax info Audubon $464,900 14711 Band Tailed Pigeon 4 3 2 2712 2025 132 36 - Magnolia Perry Homes Realty
view map tax info Audubon $465,168 565 Red Eyed Vireo Court 5 4 3 2650 2025 104 36 - Magnolia Newmark Homes
view map tax info Audubon $465,900 14703 Band Tailed Pigeon 4 3 2 2180 2025 45 36 - Magnolia Perry Homes Realty
view map tax info Audubon $466,900 14855 Whistling Duck Lan 4 3 2 2300 2025 52 36 - Magnolia Perry Homes Realty
view map tax info Audubon $467,900 14830 Whistling Duck Lan 4 3 2 2169 2025 52 36 - Magnolia Perry Homes Realty
view map tax info Audubon $574,900 40012 Reef Heron Street 5 4.5 3 3546 2024 273 36 - Magnolia Perry Homes Realty
view map tax info Audubon $574,900 15510 Ringbell Way 4 3.5 3 2895 2024 163 36 - Magnolia Perry Homes Realty
view map tax info Audubon $599,900 40028 Belted Kingfisher 4 3.5 2 2909 2025 114 36 - Magnolia Ravenna Homes
view map tax info Audubon $605,900 40046 Red Crossbill Plac 4 4.5 3 3400 2024 214 36 - Magnolia Perry Homes Realty
view map tax info Audubon $609,900 15235 Tree Swallow Court 3 3.5 3 2688 2025 49 36 - Magnolia Ravenna Homes
view map tax info Audubon $614,900 15265 Tree Swallow Court 4 3.5 2 2855 2025 95 36 - Magnolia Ravenna Homes
view map tax info Audubon $639,990 15415 Ringbill Way 4 3 2 3021 2024 414 36 - Magnolia Homesusa.com
view map tax info Audubon $659,900 15129 Wedge Tail Way 4 3.5 3 3188 2025 71 36 - Magnolia Ravenna Homes
view map tax info Audubon $674,900 40026 Red Crossbill Plac 4 3.5 3 3295 2024 266 36 - Magnolia Perry Homes Realty
view map tax info Audubon $674,900 40010 Red Crossbill Plac 4 3.5 3 3295 2024 233 36 - Magnolia Perry Homes Realty
view map tax info Audubon $679,900 15261 Tree Swallow Court 4 4.5 3 3531 2025 95 36 - Magnolia Ravenna Homes
view map tax info Audubon $704,900 40006 Red Crossbill Plac 5 4.5 3 4098 2024 231 36 - Magnolia Perry Homes Realty
view map tax info Audubon $719,900 40034 Red Crossbill Plac 5 4.5 3 4098 2024 214 36 - Magnolia Perry Homes Realty
view map tax info Audubon $743,900 15694 Audubon Park Drive 4 3.5 3 3300 2025 44 36 - Magnolia Perry Homes Realty
view map tax info Audubon $749,990 111 Shoveler Duck 4 4.5 3 3425 2025 88 36 - Magnolia Homesusa.com
view map tax info Audubon $769,900 15698 Audubon Park Drive 4 3.5 3 3295 2025 69 36 - Magnolia Perry Homes Realty
view map tax info Audubon $783,900 15686 Audubon Park Drive 4 4.5 3 3525 2025 36 36 - Magnolia Perry Homes Realty
view map tax info Audubon $825,000 14 Arctic Tern Circle 4 3.5 3 3714 2024 25 36 - Magnolia Nexthome Leverage
view map tax info Audubon 40's $276,605 15462 Park Perch Place 3 2 2 1566 2025 85 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $296,085 15302 Mountain Plover Pl 4 2 2 1689 2025 39 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $301,755 15435 Park Perch Place 4 2 2 1689 2025 85 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $317,830 15118 Bank Swallow Place 3 2 2 1701 2025 78 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $319,370 15123 Bank Swallow Place 3 2 2 1826 2025 39 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $321,875 15322 Mountain Plover Pl 4 2.5 2 2173 2025 39 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $330,605 15431 Park Perch Place 4 2.5 2 2173 2025 39 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $334,260 15427 Park Perch Place 4 2.5 2 2397 2025 4 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $339,560 15319 Mountain Plover Pl 4 3.5 2 2397 2025 95 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $343,280 15455 Park Perch Place 4 2.5 2 2173 2025 78 36 - Magnolia Keller Williams Si
view map tax info Audubon 40's $345,410 15451 Park Perch Place 4 2.5 2 2397 2025 78 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $328,806 15034 Baikal Teal Terrac 3 2 2 1975 2025 78 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $332,855 15130 Bank Swallow Place 3 2 2 1878 2025 46 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $360,862 15018 Baikal Teal Terrac 4 2.5 2 2440 2025 76 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $362,090 15122 Bank Swallow Place 5 2.5 2 2424 2025 78 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $406,995 40527 Slough Way 5 3.5 2 2841 2025 85 36 - Magnolia Keller Williams Si
view map tax info Audubon 50's $420,750 15002 Baikal Teal Terrac 5 3.5 2 2841 2025 72 36 - Magnolia Keller Williams Si
view map tax info Audubon 80 $879,990 115 Shoveler Duck Way 4 4.5 3 4337 2025 84 36 - Magnolia Homesusa.com
view map tax info Audubon Creekside South $699,375 315 Masked Duck Court 4 3 3 3203 2024 50 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $699,715 311 Masked Duck Court 4 4 3 3065 2024 57 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $726,487 123 Shoveler Duck Way 4 3 3 3399 2024 63 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $498,542 302 Marsh Wren Way 3 2 2 2165 2024 43 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $524,429 298 Marsh Wren Way 3 3 2 2499 2024 63 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $610,000 286 Marsh Wren Way 3 3.5 3 2552 2024 79 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $585,102 330 Eastern Towhee Court 3 2 0 2231 2025 3 36 - Magnolia Frank Sitterle, Br
view map tax info Audubon Creekside South $619,369 306 Eastern Towhee Court 4 3 3 2697 2025 3 36 - Magnolia Frank Sitterle, Br
view map tax info Breckenridge Forest East $292,990 5415 Magnolia Heath Lane 3 2.5 2 1868 2025 37 36 - Magnolia D.r. Horton Homes
view map tax info Breckenridge Forest East $295,990 5426 Magnolia Heath Lane 3 2.5 2 1868 2025 36 36 - Magnolia D.r. Horton Homes
view map tax info Brushy Creek $299,000 23306 Brushy Pines Stree 3 2 0 1471 2025 14 36 - Magnolia Olde Homestead Pro
view map tax info Butlers Bend $329,990 532 Cicero 4 2 2 2035 2024 95 53 - Tomball D.r. Horton Homes
view map tax info Butlers Bend Estates $799,900 304 Louvenia Court 4 4.5 3 3099 2025 16 53 - Tomball Keller Williams Re
  Displaying records: 1 - 100 of 851 Next-->>
1 2 3 4 5 6 7 8 9
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BX3 Interactive
Updated: Friday, June 13, 2025